Accuracy & Sampling Rate

In your basket: 0 Article, 0,00 EUR

The EXPERT Modules are accurate ! Please see table below for more information



Analog Input Specifications

Model Sampling Rate Accuracy Zero Drift Span Drift
9011 10Hz ±0,05% ±0,5µV/°C ±25ppm/°C
9011P 10Hz ±0,05% ±0,5µV/°C ±25ppm/°C
9012F 10Hz ±0,05% ±20µV/°C ±25ppm/°C
9012D 10Hz ±0,05% ±20µV/°C ±25ppm/°C
9013D 10Hz ±0,05% ±0,5µV/°C ±1,0ppm/°C
9014D 10Hz ±0,05% ±20µV/°C ±25ppm/°C
9016D 10Hz ±0,05% ±0,5µV/°C ±25ppm/°C
9016PD 10Hz ±0,05% ±0,5µV/°C ±25ppm/°C
9017 10Hz ±0,1% ±20µV/°C ±25ppm/°C
9017F 75Hz ±0,5% ±20µV/°C ±25ppm/°C
9018 10Hz ±0,1% ±0,5µV/°C ±25ppm/°C
9018P 10Hz ±0,1% ±0,5µV/°C ±25ppm/°C
9033D 15Hz ±0,1% ±0,5µV/°C ±1,0ppm/°C


Analog Output Specifications

Model Accuracy Resolution Read Back Accuracy Zero Drift Span Drift
9021P ±0.02% of FSR ±0.02% of FSR ±1% of FSR ±10μV/°C
±0.2μA/°C
±5ppm/°C
9022 ±0.1% of FSR ±0.02% of FSR ±1% of FSR ±30μV/°C
±0.2μA/°C
±25ppm/°C
9024 ±0.1% of FSR ±0.02% of FSR ±1% of FSR ±30μV/°C
±0.2μA/°C
±20ppm/°C


What about the Controllers ?
Software and Drivers